Flexible Floor Plans

Contact + Book

No matter which venue you select, you can expect our signature melding of history, art and design at Kimpton De Witt. Looking for a spacious meeting venue or something more intimate, see our floor plans and find the size and ambience that’s just perfect for your event.


Meeting Room Name Sq. mtrs. L W Boardroom Theater Seated Lunch/Diner Cabaret Reception U Shape Classroom
Emerson I 77 10.70 7.20 29 80 56 40 70 28 36
Emerson II 82 11.38 7.20 29 80 56 40 70 28 36
Emerson III 77 10.70 7.20 29 80 56 40 70 28 36
Emerson I+II 159 10.70 14.4 36 160 112 96 150 38 80
Emerson II+III 159 10.70 14.4 36 160 112 96 150 38 80
Emerson Room 238 10.70 21.60 x 230 170 144 230 45 120
Harlowe 46 6.38 7.20 17 40 28 15 40 18 24
Avery 50 7.02 7.20 19 40 35 28 50 23 24
Harlowe + Avery 96 6.66 14.40 44 105 56 50 90 50 40
Celia Private Dining x x 100 x
P.C. Hooft 52 6.13 8.56 18 32 20 x x x 18
Foyer 113 x x 42 x 80 x x
Finley 17.5 5 3.50 8 x 10 x x x x
Beechwood 53 8.90 5.90 20 54 30 20 40 22 22
Hunter 59 9.67 6.10 14 30 30 25 40 18 24